What We Do
Securities Lending Explained
Executive Committee
List Of Members
Documentation
Glossary
Frequently Asked Questions
Contact Us
List Of Members
There are currently 63 members as follows:| Company | Representative | |
| 1 | ABN AMRO Bank NV | Valerie Rossi |
| 2 | Barclays Bank PLC | Angus Yang |
| 3 | BlackRock Asset Management North Asia Limited | Yoshihiko Aoyama |
| 4 | BMO Capital Markets Limited | Carolyn Mitchem |
| 5 | BNP Paribas | David Egliskis |
| 6 | BNP Paribas Securities Services | Jemma Finglas |
| 7 | BOCI Securities Ltd | Duke Du Jinsong |
| 8 | Bombay Stock Exchange | Balasubramaniam Venkataramani |
| 9 | Brown Brothers Harriman | Zubair Nizami |
| 10 | Chinatrust Commercial Bank | Steve Tsai |
| 11 | Citibank NA | Lawrence Komo |
| 12 | CITIC Securities Company Limited | Qingli Fang |
| 13 | Citigroup Global Markets | Anthony McDonald |
| 14 | Clearstream Banking S.A Luxembourg | Davin Cheung |
| 15 | Clifford Chance | Paget Dare Bryan |
| 16 | Commerzbank | Barry Withnell |
| 17 | Credit Suisse | Richard Wright |
| 18 | Data Explorers (Hong Kong) Ltd | Karen King |
| 19 | Deutsche Securities Asia Ltd | James Aldworth |
| 20 | DnB NOR Bank ASA | Kenneth Hage |
| 21 | Elliott Advisors (HK) Ltd | Danny Hui |
| 22 | EquiLend | Andrew McCardle |
| 23 | eSeclending | Giselle Awad |
| 24 | Euroclear Bank | Gaetan Gosset |
| 25 | Fidelity Capital Markets | Ugyen Sass |
| 26 | Goldman Sachs (Asia) LLC | Matthew Ketley |
| 27 | Goldman Sachs Agency Lending | Christian N. Bodner |
| 28 | HSBC Securities Services | Rheza Lascano |
| 29 | ING Bank NV London | Chris Baker |
| 30 | Instinet Pacific Limited | Stuart Knowling |
| 31 | Japan Securities Finance Co Ltd | Hiroshi Nasuno |
| 32 | Jefferies International Limited | Mike Page |
| 33 | JP Morgan Securities (Asia Pacific) Limited | Robert Nichols |
| 34 | JPMorgan Chase Bank | Barry Griffin |
| 35 | Landesbank Baden-Wuerttemberg | Torsten Biesel |
| 36 | Macquarie Capital Securities | Simon Goldshtein |
| 37 | Merrill Lynch (Asia Pacific) Ltd | Manish Ghia |
| 38 | Mitsubishi UFJ Morgan Stanley Securities Co Ltd | Yuko Suzuki |
| 39 | Mizuho Securities Co, Ltd | Tomoaki Kinoshita |
| 40 | Morgan Stanley | Stuart Jones |
| 41 | National Australia Bank | David Bateman |
| 42 | Natixis Japan Securities Co Ltd | Ian Beattie |
| 43 | Nomura Securities Co Ltd | Chris Antonelli |
| 44 | Och Ziff | Joshua Silver |
| 45 | Prudential Capital plc | Simon Dunderdale |
| 46 | Rabobank | Alan Kan |
| 47 | RBC Investor Services | Trevor Amoils |
| 48 | RBS Asia Securities (Hong Kong) Limited | Stephen Howard |
| 49 | Robeco | Jeff Coyle |
| 50 | Scotia Capital | Ryan Waechter |
| 51 | Singapore Exchange Limited | Lai Kok Leong |
| 52 | Skandinaviska Enskilada Banken AB (publ) | Magnus Ward |
| 53 | Societe Generale | Ariel Winiger |
| 54 | Standard Chartered Bank (Hong Kong) Limited | Y F Cheung |
| 55 | State Street Bank and Trust Company | Paul York |
| 56 | Sungard Systems Singapore PTE Limited | Richard Allin |
| 57 | The Bank of New York Mellon | Dominick Falco |
| 58 | The DBS Bank Ltd | Julia Teo |
| 59 | The Hongkong & Shanghai Banking Corporation | Adam York |
| 60 | The Master Trust Bank of Japan, Ltd | Hayato Yoshikoshi |
| 61 | The Northern Trust Company | Dane Fannin |
| 62 | UBS AG | Daniel Sofianos |
| 63 | Yuanta Securities | John Chang |

