What We Do
Securities Lending Explained
Executive Committee
List Of Members
Documentation
Glossary
Frequently Asked Questions
Contact Us
List Of Members
There are currently 61 members as follows:| Company | Representative | |
| 1 | ABN AMRO Bank NV | Valerie Rossi |
| 2 | ABN Amro Mellon GSS | Mark Nightingale |
| 3 | Barclays Capital Asia Limited | Angus Yang |
| 4 | BlackRock Japan Co., Ltd | Risa Muroi |
| 5 | BMO Capital Markets Limited | Mark Heyburn |
| 6 | BNP Paribas Securities (Japan) Limited | Samuel Cheng |
| 7 | BOCI Securities Ltd | Duke Du Jinsong |
| 8 | Bombay Stock Exchange | Dr Sayee Srinivasan |
| 9 | Brown Brothers Harriman | Robert Lees |
| 10 | Chinatrust Commercial Bank | Steve Tsai |
| 11 | Citibank NA | Lawrence Komo |
| 12 | CITIC Securities Company Limited | Qingli Fang |
| 13 | Citigroup Global Markets | Anthony McDonald |
| 14 | Clearstream Banking S.A Luxembourg | Davin Cheung |
| 15 | Clifford Chance | Paget Dare Bryan |
| 16 | Commerzbank | Barry Withnell |
| 17 | Credit Agricole CIB | Chamil Ioussoupov |
| 18 | Credit Suisse | Kirtes Bharti |
| 19 | Data Explorers (Hong Kong) Ltd | Karen King |
| 20 | Deutsche Securities Asia Ltd | James Aldworth |
| 21 | DnB NOR Bank ASA | Kenneth Hage |
| 22 | Elliott Advisors (HK) Ltd | Danny Hui |
| 23 | Equilend | Andrew McCardle |
| 24 | eSeclending | Giselle Awad |
| 25 | Euroclear Bank | Gaetan Gosset |
| 26 | Fidelity Capital Markets | Ugyen Sass |
| 27 | Goldman Sachs (Asia) LLC | Matthew Ketley |
| 28 | Goldman Sachs Agency Lending | Christian N. Bodner |
| 29 | ING Bank NV London | Chris Baker |
| 30 | Instinet Pacific Limited | Stuart Knowling |
| 31 | Japan Securities Finance Co Ltd | Hiroshi Nasuno |
| 32 | Jefferies International Limited | Sean Huang |
| 33 | JP Morgan Securities (Asia Pacific) Limited | Robert Nichols |
| 34 | JPMorgan Chase Bank | Barry Griffin |
| 35 | Landesbank Baden-Wuerttemberg | Torsten Biesel |
| 36 | Macquarie Capital Securities | Paul Solway |
| 37 | Merrill Lynch (Asia Pacific) Ltd | Manish Ghia |
| 38 | Morgan Stanley | Laura Tan |
| 39 | Natixis Japan Securities Co Ltd | Ian Beattie |
| 40 | Nomura International Plc | Chris Antonelli |
| 41 | Och Ziff | John Heath |
| 42 | Penson Financial Services Limited | Mike Johnson |
| 43 | Polaris International Securities Investment Trust Co., Ltd | Lane Su |
| 44 | Rabobank | Alan Kan |
| 45 | RBC Dexia Investor Services Trust | Trevor Amoils |
| 46 | RBS Asia Securities (Hong Kong) Limited | Stephen Howard |
| 47 | Robeco | Zubair Nizami |
| 48 | Scotia Capital | Ryan Waechter |
| 49 | Singapore Exchange Limited | Lai Kok Leong |
| 50 | Skandinaviska Enskilada Banken AB (publ) | Jakob Burrell |
| 51 | Societe Generale | Ariel Winiger |
| 52 | Standard Chartered Bank (Hong Kong) Limited | Y F Cheung |
| 53 | State Street Bank and Trust Company | Paul York |
| 54 | Sungard Astec Analytics | Richard Allin |
| 55 | The Bank of New York Mellon | Dominick Falco |
| 56 | The DBS Bank Ltd | Julia Teo |
| 57 | The Hongkong & Shanghai Banking Corporation | Adam York |
| 58 | The Master Trust Bank of Japan, Ltd | Hayato Yoshikoshi |
| 59 | The Northern Trust Company | Dane Fannin |
| 60 | UBS AG | Daniel Sofianos |
| 61 | Yuanta Securities | John Chang |

